Skip to content
Series 2Tap Adapters QAN 2 Style – Inch Shank Taps
| Description |
Tap Size Range |
Dimension (mm/inch) |
| Inch |
Metric |
N |
ØD |
ØD1 |
ØD2 |
L1 |
L3 |
L4 |
L5 |
| QAN 2 |
1/4″-7/8″ |
M8-M20 |
0.59 |
1.889 |
1.181 |
1.220 |
1.181 |
0.196 |
1.377 |
2.362 |
Available Options
| Cat. no. | Size Inch | Size Metric | Shank Dia. (inch) | Shank Sq. (inch) | Stock | Price | |
| 48200104 | #0 - #6 | M3 | 0.141 | 0.110 | | | |
| 48200148 | #8 - 5/32" | M4 | 0.168 | 0.131 | | | |
| 48200187 | #10 - 3/16" | M4.5 - M5 | 0.194 | 0.152 | | | |
| 48200212 | #12 - 7/32" | - | 0.220 | 0.165 | | | |
| 48200266 | 1/4" - #14 | M6 - M6.5 | 0.255 | 0.191 | | | |
| 48200173 | 1/4" Sm | M6 - M6.5 | 0.185 | 0.138 | | | |
| 48200324 | 5/16" | M7 - M8 | 0.318 | 0.238 | | | |
| 48200386 | 3/8" | M10 | 0.381 | 0.286 | | | |
| 48200330 | 7/16" | - | 0.323 | 0.242 | | | |
| 48200366 | 1/2" | M12 - M12.5 | 0.367 | 0.275 | | | |
| 48200402 | 9/16" | M14 | 0.429 | 0.322 | | | |
| 48200435 | 5/8" | M16 | 0.480 | 0.360 | | | |
| 48200460 | 11/16" | M18 | 0.542 | 0.406 | | | |
| 48200481 | 3/4" | - | 0.590 | 0.442 | | | |
| 48200505 | 13/16" | M20 | 0.652 | 0.489 | | | |
| 48200516 | 7/8" | M22 | 0.697 | 0.523 | | | |
| 48200305 | 1/8"NPT | SM. Shank | 0.313 | 0.234 | | | |
| 48200412 | 1/8"NPT | Lg. Shank | 0.437 | 0.328 | | | |
Scroll to Top