
Available Options
| Cat. no. | Holder Type | Description | Bolt Pattern | Block Style | Tool Clamping | Coolant Type | Applications | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| SD48269 | Static Tool Holder | BMT75 ATH 18-25.4 L140 | 90 x 90 | Axial Tool Holder | □1.0" Sq | External Coolant | Facing & Face Grooving | |||
| SD48002 | Static Tool Holder | BMT75 ATH 18-25 L140 | 90 x 90 | Axial Tool Holder | □25MM Sq | External Coolant | Facing & Face Grooving | |||
| SD48690 | Static Tool Holder | BMT75 ATH 18-31.75 L135 | 90 x 90 | Axial Tool Holder | □1.25"MM Sq | External Coolant | Facing & Face Grooving | |||
| SD48686 | Static Tool Holder | BMT75 ATH 18-32 L135 | 90 x 90 | Axial Tool Holder | □32MM Sq | External Coolant | Facing & Face Grooving | |||
| SD7301 | Driven Tool Holder | BMT75 ATH ER32 DIN1809 EXT. NUT | 90 x 90 | Axial Tool Holder | ER32 | External Coolant | Straight (0?) OD Drilling & OD Slotting & Milling | |||
| SD7303 | Driven Tool Holder | BMT75 ATH ER40 DIN1809 EXT. NUT | 90 x 90 | Axial Tool Holder | ER40 | External Coolant | Straight (0?) OD Drilling & OD Slotting & Milling |

