Skip to content
WrenchesQA Series 4 DIN Shank Taps
| Description |
Tap Size Range |
Dimension (mm/inch) |
| Inch |
Metric |
ØD |
ØD1 |
ØD2 |
L1 |
L3 |
L4 |
L5 |
| QA 4 |
15/16″-1-7/8″ |
M22-M48 |
3.622 |
2.362 |
2.362 |
2.795 |
0.511 |
2.480 |
1.653 |
Available Options
| Cat. no. | DIN 371 size (metric) | DIN 376 size (metric) | Shank Dia. (mm) | Shank Sq. (mm) | Stock | Price | |
| 40400531 | - | M22 | 18.0 | 14.5 | | | |
| 40400531* | - | M24 | 18.0 | 14.5 | | | |
| 40400556 | - | M27 | 20.0 | 16.0 | | | |
| 40400578 | - | M30 | 22.0 | 18.0 | | | |
| 40400615 | - | M33 | 25.0 | 20.0 | | | |
| 40400645 | - | M36 | 28.0 | 22.0 | | | |
| 40400698 | - | M39 | 32.0 | 24.0 | | | |
| 40400698* | - | M42 | 32.0 | 24.0 | | | |
| 40400734 | - | M45 | 36.0 | 29.0 | | | |
| 40400734* | - | M48 | 36.0 | 29.0 | | | |
Scroll to Top