SDG Self-Opening Die Heads
SDG Self Opening Die – Head
Available Options
| Cat. no. | Description | Tap Size Range inch | Tap Size Range (mm) | ØD1 (inch) | ØD (inch) | C (inch) | L (inch) | L2 (inch) | Pipe (Inch) | Standard Shank D3 (inch) | Standard Shank D2 (inch) | Stock | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24158038 | SDG-1 | (3/32" - 5/16") | M2 - M8 | 1.77 | 0.49 | 1.89 | 2.11 | 0.94 | ? | 0.625 | 0.375 | |||
| 24258038 | SDG-2 | (3/16" - 9/16") | M4 - M14 | 2.52 | 0.67 | 1.65 | 2.56 | 1.28 | 0.125 - 0.25 | 0.625 | 0.375 | |||
| 24234038 | SDG-2 | (3/16" - 9/16") | M4 - M14 | 2.52 | 0.67 | 1.65 | 2.56 | 1.28 | 0.125 - 0.25 | 0.75 | 0.375 | |||
| 24210058 | SDG-2 | (3/16" - 9/16") | M4 - M14 | 2.52 | 0.67 | 1.65 | 2.56 | 1.28 | 0.125 - 0.25 | 1.00 | 0.625 | |||
| 24334038 | SDG-3 | (1/4" - 3/4") | M6 - M18 | 3.46 | 0.98 | 2.20 | 3.46 | 1.81 | 0.125 - 0.5 | 0.75 | 0.375 | |||
| 24310005 | SDG-3 | (1/4" - 3/4") | M6 - M18 | 3.46 | 0.98 | 2.20 | 3.46 | 1.81 | 0.125 - 0.5 | 1.00 | 0.5 | |||
| 24410005 | SDG-4 | (3/8" - 1") | M10 - M24 | 4.02 | 1.3 | 2.48 | 3.74 | 1.99 | 0.125 - 0.75 | 1.00 | 0.5 | |||
| 24415116 | SDG-4 | (3/8" - 1") | M10 - M24 | 4.02 | 1.3 | 2.48 | 3.74 | 1.99 | 0.125 - 0.75 | 1.50 | 1.1666 | |||
| 24515875 | SDG-5 | (1/2" - 1 1/4") | M12 - M30 | 4.72 | 1.61 | 2.83 | 4.37 | 1.65 | 0.25- 1 | 1.50 | 0.875 | |||
| 24520138 | SDG-5 | (1/2" - 1 1/4") | M12 - M30 | 4.72 | 1.61 | 2.83 | 4.37 | 1.65 | 0.25- 1 | 2.00 | 1.375 |


