Skip to content
Quick Change QA StyleQA Style – Inch Shank Taps
| Description |
Tap Size Range |
Dimension (mm/inch) |
| Inch |
Metric |
ØD |
ØD1 |
ØD2 |
L1 |
L3 |
L4 |
L5 |
| QA 1 |
#0-9/16″ |
M3-M12 |
1.181 |
0.748 |
0.748 |
0.669 |
0.157 |
0.846 |
0.680 |
Available Options
| Cat. no. | Size Inch | Size Metric | Shank Dia. (inch) | Stock | Price | |
| 40100104 | #0 - #6 | M3 | 0.141 | | | |
| 40100148 | #8 | M4 | 0.168 | | | |
| 40100187 | #10 | M4.5 - M5 | 0.194 | | | |
| 40100212 | #12 | - | 0.220 | | | |
| 40100266 | 1/4" | M6 - M6.5 | 0.255 | | | |
| 40100173 | 1/4" Sm | M6 - M6.5 | 0.185 | | | |
| 40100324 | 5/16" | M7 - M8 | 0.318 | | | |
| 40100386 | 3/8" | M10 | 0.381 | | | |
| 40100330 | 7/16" | - | 0.323 | | | |
| 40100366 | 1/2" | M12 - M12.5 | 0.367 | | | |
| 40100402 | 9/16" | M14 | 0.429 | | | |
| 40100305 | 1/8"NPT | - | 0.313 | | | |
| 40100412 | 1/8"NPT | - | 0.437 | | | |
Scroll to Top