Skip to content
Series 1Tap Adapters QAN 1 Style – Inch Shank Taps
| Description |
Tap Size Range |
Dimension (mm/inch) |
| Inch |
Metric |
N |
ØD |
ØD1 |
ØD2 |
L1 |
L3 |
L4 |
L5 |
| QAN 1 |
#0-9/16″ |
M3-M12 |
0.39 |
1.181 |
0.748 |
0.748 |
0.669 |
0.157 |
0.846 |
1.338 |
Available Options
| Cat. no. | Size Inch | Size Metric | Shank Dia. (inch) | Shank Sq. (inch) | Stock | Price | |
| 48100104 | #0 - #6 | M3 | 0.141 | 0.110 | | | |
| 48100148 | #8 - 5/32" | M4 | 0.168 | 0.131 | | | |
| 48100187 | #10 | M4.5 - M5 | 0.194 | 0.152 | | | |
| 48100212 | #12 - 7/32" | - | 0.220 | 0.165 | | | |
| 48100266 | 1/4" - #14 | M6 - M6.5 | 0.255 | 0.191 | | | |
| 48100173 | 1/4" Sm | M6 - M6.5 | 0.185 | 0.138 | | | |
| 48100324 | 5/16" | M7 - M8 | 0.318 | 0.238 | | | |
| 48100386 | 3/8" | M10 | 0.381 | 0.286 | | | |
| 48100330 | 7/16" | - | 0.323 | 0.242 | | | |
| 48100366 | 1/2" | M12 - M12.5 | 0.367 | 0.275 | | | |
| 48100402 | 9/16" | M14 | 0.429 | 0.322 | | | |
| 48100305 | 1/8"NPT | SM. Shank | 0.313 | 0.234 | | | |
| 48100412 | 1/8"NPT | Lg. Shank | 0.437 | 0.328 | | | |
| 48100460 | 1/4"NPT | - | 0.562 | 0.421 | | | |
| 48100521 | 3/8"NPT | - | 0.700 | 0.531 | | | |
| 48100510 | 1/2"NPT | - | 0.687 | 0.515 | | | |
Scroll to Top