Skip to content
Series 2Tap Adapters QA/IK2 Style – Inch Shank Taps
| Description |
Tap Size Range |
Dimension (mm/inch) |
| Inch |
Metric |
ØD |
ØD1 |
ØD2 |
L1 |
L3 |
L4 |
L5 |
| QA-IK 2 |
1/4″-7/8″ |
M8-M20 |
1.890 |
1.181 |
1.220 |
1.181 |
0.196 |
1.378 |
1.230 |
Available Options
| Cat. no. | Size Inch | Size Metric | Shank Dia. (inch) | Stock | Price | |
| A40200104 | #0 - #6 | M3 | 0.141 | | | |
| A40200148 | #8 | M4 | 0.168 | | | |
| A40200187 | #10 | M4.5 - M5 | 0.194 | | | |
| A40200212 | #12 | - | 0.220 | | | |
| A40200266 | 1/4" | M6 - M6.5 | 0.255 | | | |
| A40200173 | 1/4" Sm | M6 - M6.5 | 0.185 | | | |
| A40200324 | 5/16" | M7 - M8 | 0.318 | | | |
| A40200386 | 3/8" | M10 | 0.381 | | | |
| A40200330 | 7/16" | - | 0.323 | | | |
| A40200366 | 1/2" | M12 - M12.5 | 0.367 | | | |
| A40200402 | 9/16" | M14 | 0.429 | | | |
| A40200435 | 5/8" | M16 | 0.480 | | | |
| A40200460 | 11/16" | M18 | 0.542 | | | |
| A40200481 | 3/4" | - | 0.590 | | | |
| A40200505 | 13/16" | M20 | 0.652 | | | |
| A40200516 | 7/8" | M22 | 0.697 | | | |
| A40200412 | 1/8"NPT | Lg. Shank | 0.437 | | | |
| A40200476 | 1/4"NPT | - | 0.562 | | | |
| A40200521 | 3/8"NPT | - | 0.700 | | | |
| A40200510 | 1/2"NPT | - | 0.687 | | | |
Scroll to Top