Skip to content
Series 3Tap Adapters QA/IK3 Style – Inch Shank Taps
| Description |
Tap Size Range |
Dimension (mm/inch) |
| Inch |
Metric |
ØD |
ØD1 |
ØD2 |
L1 |
L3 |
L4 |
L5 |
| QA-IK 3 |
13/16″-1-3/8″ |
M14-M33 |
2.760 |
1.889 |
1.889 |
1.732 |
0.236 |
2.185 |
1.600 |
Available Options
| Cat. no. | Size Inch | Size Metric | Shank Dia. (inch) | Stock | Price | |
| A40300505 | 13/16" | M20 | 0.652 | | | |
| A40300516 | 7/8" | M22 | 0.697 | | | |
| A40300550 | 15/16" | M24 | 0.760 | | | |
| A40300564 | 1? | M25 | 0.800 | | | |
| A40300588 | 1-1/8" | - | 0.896 | | | |
| A40300625 | 1-1/4" | M30 | 1.021 | | | |
| A40300662 | 1-3/8" | M33 | 1.108 | | | |
| A40300521 | 3/8"NPT | - | 0.700 | | | |
| A40300510 | 1/2"NPT | - | 0.687 | | | |
| A40300596 | 3/4"NPT | - | 0.906 | | | |
| A40300669 | 1"NPT | - | 1.125 | | | |
Scroll to Top