
Tapping Chucks
Tap Chuck – Model TK / MT
Available Options
| Cat. no. | Description | Suitable Collet | Capacity (inch) | ØD (inch) | L Max (inch) | Stock | Price | |
|---|---|---|---|---|---|---|---|---|
| 30130177 | TK1/MT2 | S212 | 0.257 - 0.383 | 1.141 | 1.77 | |||
| 30131177 | TK1/MT3 | S-222 | 0.090 - 0.180" | 1.141 | 1.77 | |||
| 30230197 | TK2/MT-2 | S-232 | 0.180 - 0.383 | 1.141 | 1.968 | |||
| 30231197 | TK2/MT-3 | S-413 | 0.110 - 0.280 | 1.496 | 1.968 | |||
| 30232203 | TK2/MT-4 | S-433 | 0.383 - 0.630 | 1.496 | 2.027 | |||
| 30331341 | TK3/MT-3 | S-453 | 0.406 - 0.630 | 1.496 | 3.405 | |||
| 30332341 | TK3/MT-4 | S-613 | 0.630 - 0.905 | 2.027 | 3.405 | |||
| 30333341 | TK3/MT-5 | S-623 | 0.630 - 0.905 | 2.027 | 3.405 |

