Skip to content
UncategorizedQA Series 0 ANSI Shank Taps
| Description |
Tap Size Range |
Dimension (mm/inch) |
| Inch |
Metric |
ØD |
ØD1 |
ØD2 |
L1 |
L3 |
L4 |
L5 |
| QA 0 |
#0-5/16″ |
M1-M10 |
0.866 |
0.512 |
0.512 |
0.590 |
0.157 |
0.768 |
0.275 |
Available Options
| Cat. no. | Tap Size Range inch | Tap Size Range metric | Shank Dia. (inch) | Shank Sq. (inch) | Stock | Price | |
| 40000104 | #0 - #6 | M3 | 0.141 | 0.110 | | | |
| 40000148 | #8 - 5/32" | M4 | 0.168 | 0.131 | | | |
| 40000187 | #10 - 3/16" | M4.5 - M5 | 0.194 | 0.152 | | | |
| 40000212 | #12 - 7/32" | - | 0-22 | 0.165 | | | |
| 40000266 | #14 - 1/4" | M6 - M6.5 | 0.255 | 0.191 | | | |
| 40000173 | 1/4" Sm | M6 - M6.5 | 0.185 | 0.138 | | | |
| 40000324 | 5/16" | M7 - M8 | 0.318 | 0.238 | | | |
| 40000305 | 1/8"NPT | SM. Shank | 0.313 | 0.234 | | | |
Scroll to Top