Skip to content
UncategorizedQA Series 0 DIN Shank Taps
| Description |
Tap Size Range |
Dimension (mm/inch) |
| Inch |
Metric |
ØD |
ØD1 |
ØD2 |
L1 |
L3 |
L4 |
L5 |
| QA 0 |
#0-5/16″ |
M1-M10 |
0.866 |
0.512 |
0.512 |
0.590 |
0.157 |
0.768 |
0.275 |
Available Options
| Cat. no. | DIN 371 size (metric) | DIN 376 size (metric) | Shank Dia. (mm) | Shank Sq. (mm) | Stock | Price | |
| 60000091 | M3 | - | 3.5 | 2.7 | | | |
| 60000151 | M4 | - | 4.5 | 3.4 | | | |
| 60000232 | M5 | - | 6.0 | 4.9 | | | |
| 60000232* | M6 | - | 6.0 | 4.9 | | | |
| 60000310 | M8 | - | 8.0 | 6.2 | | | |
| 60000232** | - | M8 | 6.0 | 4.9 | | | |
| 60000389 | M10 | - | 10.0 | 8.0 | | | |
| 60000274 | - | M10 | 7.0 | 5.5 | | | |
Scroll to Top