Skip to content
UncategorizedQA Series 2 ANSI Shank Taps
| Description |
Tap Size Range |
Dimension (mm/inch) |
| Inch |
Metric |
ØD |
ØD1 |
ØD2 |
L1 |
L3 |
L4 |
L5 |
| QA 2 |
1/4″-7/8″ |
M8-M20 |
1.889 |
1.181 |
1.181 |
1.181 |
0.196 |
1.378 |
0.433 |
Available Options
| Cat. no. | Tap Size Range inch | Tap Size Range metric | Shank Dia. (inch) | Shank Sq. (inch) | Stock | Price | |
| 40200104 | #0 - #6 | M3 | 0.141 | 0.110 | | | |
| 40200148 | #8 - 5/32" | M4 | 0.168 | 0.131 | | | |
| 40200187 | #10 -3/16" | M4.5 - M5 | 0.194 | 0.152 | | | |
| 40200212 | #12 - 7/32" | - | 0.220 | 0.165 | | | |
| 40200266 | #14 - 1/4" | M6 - M6.5 | 0.255 | 0.191 | | | |
| 40200173 | 1/4" Sm | M6 - M6.5 | 0.185 | 0.138 | | | |
| 40200324 | 5/16" | M7 - M8 | 0.318 | 0.238 | | | |
| 40200386 | 3/8" | M10 | 0.381 | 0.286 | | | |
| 40200330 | 7/16" | - | 0.323 | 0.242 | | | |
| 40200366 | 1/2" | M12 - M12.5 | 0.367 | 0.275 | | | |
| 40200402 | 9/16" | M14 | 0.429 | 0.322 | | | |
| 40200435 | 5/8" | M16 | 0.480 | 0.360 | | | |
| 40200460 | 11/16" | M18 | 0.542 | 0.406 | | | |
| 40200481 | 3/4" | - | 0.590 | 0.442 | | | |
| 40200505 | 13/16" | M20 | 0.652 | 0.489 | | | |
| 40200516 | 7/8" | M22 | 0.697 | 0.523 | | | |
| 40200305 | 1/8"NPT | SM. Shank | 0.313 | 0.234 | | | |
| 40200412 | 1/8"NPT | Lg. Shank | 0.437 | 0.328 | | | |
| 40200476 | 1/4"NPT | - | 0.562 | 0.421 | | | |
| 40200521 | 3/8"NPT | - | 0.700 | 0.531 | | | |
| 40200510 | 1/2"NPT | - | 0.687 | 0.515 | | | |
Scroll to Top