Skip to content
UncategorizedQA Series 2 DIN Shank Taps
| Description |
Tap Size Range |
Dimension (mm/inch) |
| Inch |
Metric |
ØD |
ØD1 |
ØD2 |
L1 |
L3 |
L4 |
L5 |
| QA 2 |
1/4″-7/8″ |
M8-M20 |
1.889 |
1.181 |
1.181 |
1.181 |
0.196 |
1.378 |
0.433 |
Available Options
| Cat. no. | DIN 371 size (metric) | DIN 376 size (metric) | Shank Dia. (mm) | Shank Sq. (mm) | Stock | Price | |
| 40200151 | M4 | - | 4.5 | 3.4 | | | |
| 40200232 | M5 | - | 6.0 | 4.9 | | | |
| 40200232* | M6 | - | 6.0 | 4.9 | | | |
| 40200274 | m7 | - | 7.0 | 5.5 | | | |
| 40200310 | M8 | - | 8.0 | 6.2 | | | |
| 40200232** | - | M8 | 6.0 | 4.9 | | | |
| 40200389 | M10 | - | 10.0 | 8.0 | | | |
| 40200274* | - | M10 | 7.0 | 5.5 | | | |
| 40200348 | - | M12 | 9.0 | 7.0 | | | |
| 40200408 | - | m9 | 11.0 | 9.0 | | | |
| 40200430 | - | - | 12.0 | 9.0 | | | |
| 40200465 | - | M14 | 14.0 | 11.0 | | | |
| 40200491 | - | M16 | 16.0 | 12.0 | | | |
Scroll to Top